Invest in your future
4 out of 5 Dragons in the den want to invest in a Solar Panel PV System
On Sunday, 31 July 2011, the BBC aired their first program of series 9 of Dragons' Den.
View here on iPlayer while available
Duncan Bannatyne, Deborah Meaden, Theo Paphitis and Hilary Devey all wanted to invest in Solar Panel PV System.
Call us on 0208 090 2390 to discuss
Investment Payback
Where else can you get a 12% return on your money in Year 1 and a reduction in your electricity bill
| Type of Investment | PV Solar Investment (FIT Scheme) |
Cash Isa (Fixed 3 years) Tax Free |
Bank (Fixed Bond 5 years) Tax @20% |
|---|---|---|---|
| Total Investment | £13,500 | £13,500 | £13,500 |
| Income Year 1 | £1,635 | £405 | £346 |
| Income Year 2 | £1,709 | £417 | £354 |
| Income Year 5 | £1,959 | £456 | £382 |
| Income Year 10 | £2,486 | £528 | £434 |
| Income Year 15 | £3,205 | £613 | £492 |
| Income Year 20 | £4,210 | £710 | £559 |
| Income Year 25 | £5,643 | £823 | £634 |
| Total Income Over 25 Year period | £78,806 | £14,766 | £11,897 |
| ROI | 12.1% | 3.0% | 2.6% |




